|
Site Address:
|
1635-1651 FIG TREE WAY OCEANSIDE
|
Site APN:
|
|
|
Subdivision:
|
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$691,520.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
PA1, BLDG 17, UNITS #56-60 (5 UNITS) WITH PV
|
|
| |
|
Contractor:
|
TRUMARK CONSTRUCTION SERVICES INC
|
|
Address:
|
3001 BISHOP DR STE 100 SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3950
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | ELEC |
| SPRINKLER | |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3 |
| TYPE CONST | VB |
| USE CODE | 021 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 5 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 8644 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 12/16/2021 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | CND (CONDOMINIUM) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
TH MELROSE OCEANSIDE, LLC
|
|
Address:
|
3001 BISHOP DR, #100 SAN RAMON CA 94583
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 999 BUILDING TCO | FAILED | 1/12/2022 | ERIC WYNGAARDEN |
| **915 FINAL COMMER | FAILED | 1/12/2022 | ERIC WYNGAARDEN |
| 705 WALL BOARD | | | |
| **915 FINAL COMMER | PASS | 1/13/2022 | ERIC WYNGAARDEN |
| 323 DIAPRAGM ROOF | PASS | 9/24/2021 | ERIC WYNGAARDEN |
| 50 PRECON | PASS | 7/19/2021 | ERIC WYNGAARDEN |
| 120 FOOTINGS | PASS | 8/6/2021 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PARTIAL | 7/27/2021 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | NO INSPECTION | 8/2/2021 | ERIC WYNGAARDEN |
| 322 DIAPRAGM SHEAR | PASS | 9/1/2021 | ERIC WYNGAARDEN |
| 615 INSULATION | PARTIAL | 8/24/2021 | ERIC WYNGAARDEN |
| 425 PLUMB ROUGH | | | |
| 455 MECH ROUGH | | | |
| 525 ELECT ROUGH | NOT READY | 1/5/2022 | ERIC WYNGAARDEN |
| 620 INSULATION | PARTIAL | 9/23/2021 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PASS | 8/23/2021 | ERIC WYNGAARDEN |
| 740 LATH | PASS | 11/2/2021 | ERIC WYNGAARDEN |
| 750 T BAR CEILING | | | |
| 490 GAS TEST | NOT READY | 11/19/2021 | ERIC WYNGAARDEN |
| 555 METER RELEASE | PASS | 12/16/2021 | MICHAEL TROSTRUD |
| 900 FIRE FINAL | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 992 STREET LIGHTING | PARTIAL | 1/11/2022 | ERIC WYNGAARDEN |
| 995 FIRE | PASS | 8/16/2021 | HALEY RABAGO |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| 920F SOLAR | PASS | 7/29/2022 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PASS | 8/3/2021 | ERIC WYNGAARDEN |
| 322 DIAPRAGM SHEAR | CORRECTIONS | 10/5/2021 | ERIC WYNGAARDEN |
| 322 DIAPRAGM SHEAR | PASS | 10/7/2021 | ERIC WYNGAARDEN |
| 305 FRAME (W/M,P&E) | PASS W/CONDITIONS | 10/26/2021 | MICHAEL TROSTRUD |
| 620 INSULATION | PASS | 10/26/2021 | MICHAEL TROSTRUD |
| 490 GAS TEST | PASS | 12/1/2021 | MARK WILLIAMS |
| 305 FRAME (W/M,P&E) | NOT READY | 1/7/2022 | MICHAEL TROSTRUD |
| 322 DIAPRAGM SHEAR | NOT READY | 9/27/2021 | ERIC WYNGAARDEN |
| 321 DIAPRAGM FLOOR | PASS | 8/25/2021 | ERIC WYNGAARDEN |
| 321 DIAPRAGM FLOOR | PASS | 9/9/2021 | ERIC WYNGAARDEN |
| 315 FRAME | CORRECTIONS | 9/21/2021 | ERIC WYNGAARDEN |
| 705 WALL BOARD | NOT READY | 9/28/2021 | ERIC WYNGAARDEN |
| 305 FRAME (W/M,P&E) | CORRECTIONS | 10/22/2021 | ERIC WYNGAARDEN |
| 705 WALL BOARD | NO INSPECTION | 10/29/2021 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 11/1/2021 | ERIC WYNGAARDEN |
|
|
|
Fees:
|
| PUBLIC FACILITY RESIDENTIAL | $13,105.00 | 1674444 | 06/17/2021 |
| PARK - RESIDENTIAL ONLY | $22,155.00 | 1674444 | 06/17/2021 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 1674444 | 06/17/2021 |
| FIRE MULTI-FAM TRI/FOUR PLEX INSP | $1,116.03 | 1674444 | 06/17/2021 |
| MULTI-FAM TRI/FOUR PLEX CUST INSP | $5,580.17 | 1674444 | 06/17/2021 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 1674444 | 06/17/2021 |
| GENERAL PLAN SURCHARGE | $770.66 | 1674444 | 06/17/2021 |
| PERMIT IMAGING SURCHARGE | $5.00 | 1674444 | 06/17/2021 |
| PERMIT TECHNOLOGY SURCHARGE | $154.13 | 1674444 | 06/17/2021 |
| PLAN CHECK TECH SURCHARGE | $120.41 | 1674444 | 06/17/2021 |
| PLAN IMAGING SURCHARGE | $3.00 | 1674444 | 06/17/2021 |
| RESIDENTIAL SMIP | $104.00 | 1674444 | 06/17/2021 |
| SB 1473 GREEN TAX | $28.00 | 1674444 | 06/17/2021 |
| FIRE MULTIFAM/APT/CONDO INSP | $130.95 | 1768427 | 11/01/2021 |
| RE-INSPECTION | $176.00 | 1715870 | 08/13/2021 |
| DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $81,374.72 | 1685453 | 07/02/2021 |
| ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $1,500.00 | 1685453 | 07/02/2021 |
| DEV-INCLUS IN LIEU REFUND | $4,287.76 | PR1882 | 10/20/2021 |
| FIRE MULTIFAM/APT/CONDO INSP | $425.29 | 1809509 | 01/04/2022 |
|
|
|
|
TOTAL FEES:
|
$122,873.60
|
|
TOTAL FEES PAID:
|
$122,873.60
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|