|
Site Address:
|
1860-1866 RED WILLOW WAY OCEANSIDE
|
Site APN:
|
1610301900
|
|
Subdivision:
|
PARCEL MAP NO 17266
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$647,870.00
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
PA 3 HARBOR, PHASE 3, 4 PLEX PLAN , BUILDING #6 W/SOLAR
|
|
| |
|
Contractor:
|
TRUMARK CONSTRUCTION SERVICES INC
|
|
Address:
|
3001 BISHOP DR STE 100 SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3950
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3 |
| TYPE CONST | V |
| USE CODE | 004 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 4 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 10050 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE ELECTRIC RELEASED | 12:00:00 AM |
| ELECTRIC RELEASE TYPE | |
| TYPE OF BUILDING | |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
TH MELROSE OCEANSIDE, LLC
|
|
Address:
|
3001 BISHOP, #100 SAN RAMON CA 94583
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 50 PRECON | | | |
| 120 FOOTINGS | PASS | 7/1/2022 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PASS | 6/20/2022 | ERIC WYNGAARDEN |
| 505 ELEC UNDERGROUND | | | |
| 315 FRAME | CORRECTIONS | 11/22/2022 | MICHAEL TROSTRUD |
| 425 PLUMB ROUGH | PASS | 11/22/2022 | MICHAEL TROSTRUD |
| 525 ELECT ROUGH | | | |
| 620 INSULATION | | | |
| 715 WALL BOARD | | | |
| 740 LATH | | | |
| 750 T BAR CEILING | | | |
| 490 GAS TEST | | | |
| 920F SOLAR | PASS | 2/27/2023 | ERIC WYNGAARDEN |
| 900 FIRE FINAL | PASS | 2/27/2023 | HALEY RABAGO |
| 991 LANDSCAPING | PASS | 2/23/2023 | MICHAEL GONZALES |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 2/23/2023 | MICHAEL GONZALES |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| 340 SHEAR & DIAPRAGM | | | |
| **915 FINAL COMMER | | | |
| 455 MECHANICAL ROUGH | | | |
| 525 ELECT ROUGH | | | |
| 495 PLB UNDERGROUND | CORRECTIONS | 6/16/2022 | ERIC WYNGAARDEN |
| 321 DIAPRAGM FLOOR | PASS | 8/15/2022 | ERIC WYNGAARDEN |
| 321 DIAPRAGM FLOOR | PASS | 8/31/2022 | ERIC WYNGAARDEN |
| 605 INSULATION | PASS | 9/8/2022 | ERIC WYNGAARDEN |
| 323 DIAPRAGM ROOF | | | |
| 615 INSULATION | | | |
| 620 INSULATION | | | |
| 323 DIAPRAGM ROOF | NO INSPECTION | 9/20/2022 | ERIC WYNGAARDEN |
| 620 INSULATION | NO INSPECTION | 9/20/2022 | ERIC WYNGAARDEN |
| 323 DIAPRAGM ROOF | FAILED | 9/22/2022 | ERIC WYNGAARDEN |
| 620 INSULATION | NO INSPECTION | 9/22/2022 | ERIC WYNGAARDEN |
| 323 DIAPRAGM ROOF | PASS | 9/27/2022 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PASS | 10/3/2022 | ERIC WYNGAARDEN |
| 620 INSULATION | FAILED | 10/6/2022 | ERIC WYNGAARDEN |
| 620 INSULATION | PASS | 10/12/2022 | ERIC WYNGAARDEN |
| 322 DIAPRAGM SHEAR | | | |
| 322 DIAPRAGM SHEAR | | | |
| 322 DIAPRAGM SHEAR | PASS | 10/25/2022 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PASS | 12/14/2022 | ERIC WYNGAARDEN |
| 555 METER RELEASE | PASS | 2/6/2023 | ERIC WYNGAARDEN |
| **905 FINAL SFR | | | |
| **915 FINAL COMMER | | | |
| **905 FINAL SFR | PASS W/CONDITIONS | 2/27/2023 | ERIC WYNGAARDEN |
| **905 FINAL SFR | | | |
| **905 FINAL SFR | | | |
| 315 FRAME | CORRECTIONS | 11/23/2022 | MICHAEL TROSTRUD |
| 425 PLUMB ROUGH | PASS | 11/22/2022 | BUILDING INSPECTOR |
| 455 MECHANICAL ROUGH | PASS | 11/22/2022 | BUILDING INSPECTOR |
| 525 ELECT ROUGH | PASS | 11/22/2022 | BUILDING INSPECTOR |
| 740 LATH | CORRECTIONS | 11/23/2022 | MICHAEL TROSTRUD |
|
|
|
Fees:
|
| FIRE MULTI-FAM TRI/FRPLX INSP | $1,122.89 | 1896656 | 05/13/2022 |
| FIRE MULTI-FAM TRI/FRPLX PC | $297.90 | 1896656 | 05/13/2022 |
| MULTI-FAM TRI/FR PLX PROD INS | $5,614.46 | 1896656 | 05/13/2022 |
| MULTI-FAM TRI/FR PLX PROD PC | $1,489.50 | 1896656 | 05/13/2022 |
| WTR PLAN CHECK MULTI-PROD | $223.42 | 1896656 | 05/13/2022 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 1896656 | 05/13/2022 |
| BLD-SB 1473 GREEN TAX | $26.00 | 1896656 | 05/13/2022 |
| SMIP - RESIDENTIAL | $84.22 | 1896656 | 05/13/2022 |
| PERMIT IMAGING SURCHARGE | $5.00 | 1896656 | 05/13/2022 |
| PLAN IMAGING SURCHARGE | $3.00 | 1896656 | 05/13/2022 |
| CONDO- PER UNIT | $1,028.00 | 1896656 | 05/13/2022 |
| ENG-THOROUGH SANDAG ARTERIAL | $10,544.00 | 1896656 | 05/13/2022 |
| PUBLIC FACILITY RESIDENTIAL | $10,484.00 | 1896656 | 05/13/2022 |
| PARK - RESIDENTIAL ONLY | $17,724.00 | 1896656 | 05/13/2022 |
| DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $67,988.24 | 1896656 | 05/13/2022 |
| ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $400.00 | 1896656 | 05/13/2022 |
| PERMIT TECHNOLOGY SURCHARGE | $112.29 | 1896656 | 05/13/2022 |
| GENERAL PLAN SURCHARGE 10% | $561.45 | 1896656 | 05/13/2022 |
|
|
|
|
TOTAL FEES:
|
$117,748.37
|
|
TOTAL FEES PAID:
|
$117,748.37
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|