|
Site Address:
|
1814, 1816 1818, 1820, 1822 RED WILLOW W OCEANSIDE
|
Site APN:
|
1610301900
|
|
Subdivision:
|
PARCEL MAP NO 17266
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$821,100.00
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
PH 5 MELROSE HTS PA3 HARBOR 5-PLEX BLD 11 UNITS 138-142 W/PV
|
|
| |
|
Contractor:
|
TRUMARK CONSTRUCTION SERVICES INC
|
|
Address:
|
3001 BISHOP DR STE 100 SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3950
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R-3 |
| TYPE CONST | V |
| USE CODE | |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 5 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 9660 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE ELECTRIC RELEASED | 10/4/2023 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE GAS RELEASED | 9/27/2023 |
| GAS RELEASE TYPE | NEW (NEW SERVICE) |
| WDID # | |
|
|
| |
|
Owner:
|
TH MELROSE OCEANSIDE, LLC
|
|
Address:
|
3001 BISHOP, #100 SAN RAMON CA 94583
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 410 PLB UNDERGROUND | PASS | 4/19/2023 | ERIC WYNGAARDEN |
| 120 FOOTINGS | PASS | 4/27/2023 | ERIC WYNGAARDEN |
| 321 DIAPRAGM FLOOR | PASS | 5/25/2023 | ERIC WYNGAARDEN |
| 323 DIAPHRAGM ROOF | PASS | 7/26/2023 | ERIC WYNGAARDEN |
| 530 ELECT ROUGH | | | |
| 310 FRAME (W/M.P.E) | PASS | 8/28/2023 | ERIC WYNGAARDEN |
| 730 LATH | PASS | 9/5/2023 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PASS | 9/5/2023 | ERIC WYNGAARDEN |
| 485 GAS TEST | PASS | 9/27/2023 | ERIC WYNGAARDEN |
| 550 METER RELEASE | PASS | 10/4/2023 | ERIC WYNGAARDEN |
| **905 FINAL SFR | | | |
| **905 FINAL SFR | | | |
| 305 FRAME (W/M,P&E) | PASS | 8/24/2023 | ERIC WYNGAARDEN |
| 620 INSULATION | | | |
| 715 WALL BOARD | | | |
| 920F SOLAR | | | |
| 900 FIRE FINAL | PASS | 10/24/2023 | RON OWENS |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| 340 SHEAR & DIAPRAGM | | | |
| **915 FINAL COMMER | | | |
|
|
|
Fees:
|
| GENERAL PLAN SURCHARGE 10% | $0.00 | | |
| APT/CONDO/TOWNHOME PLAN CHECK | $6,107.05 | 1859153 | 03/17/2022 |
| FIRE MULTIFAM/APT/CONDO PC | $1,221.41 | 1859153 | 03/17/2022 |
| WTR PLAN CHECK APT/CONDOS | $916.06 | 1859153 | 03/17/2022 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 1859153 | 03/17/2022 |
| APT/CONDO/TOWNHOME PERMIT | $8,064.22 | 1974224 | 09/09/2022 |
| FIRE MULTIFAM/APT/CONDO INSP | $1,612.84 | 1974224 | 09/09/2022 |
| GENERAL PLAN SURCHARGE | $806.42 | 1974224 | 09/09/2022 |
| PERMIT IMAGING SURCHARGE | $5.00 | 1974224 | 09/09/2022 |
| PERMIT TECHNOLOGY SURCHARGE | $161.28 | 1974224 | 09/09/2022 |
| PLAN CHECK TECH SURCHARGE | $122.14 | 1974224 | 09/09/2022 |
| RESIDENTIAL SMIP | $130.00 | 1974224 | 09/09/2022 |
| SB 1473 GREEN TAX | $33.00 | 1974224 | 09/09/2022 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 1974224 | 09/09/2022 |
| CONDO- PER UNIT | $1,020.00 | 1974224 | 09/09/2022 |
| ENG-THOROUGH SANDAG ARTERIAL | $13,445.00 | 1974224 | 09/09/2022 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 1974224 | 09/09/2022 |
| PUBLIC FACILITY RESIDENTIAL | $13,105.00 | 1974224 | 09/09/2022 |
| PARK - RESIDENTIAL ONLY | $22,155.00 | 1974224 | 09/09/2022 |
| DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $86,167.20 | 1974224 | 09/09/2022 |
| ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $500.00 | 1974224 | 09/09/2022 |
|
|
|
|
TOTAL FEES:
|
$156,024.62
|
|
TOTAL FEES PAID:
|
$156,024.62
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|