|
Site Address:
|
1789, 1791 1793,1795,1797,1799 LAURELWOO OCEANSIDE
|
Site APN:
|
1610301900
|
|
Subdivision:
|
PARCEL MAP NO 17266
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$975,970.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
PH 6 MELROSE HGHT PA3 HARBOR 6-PLEX BLDG 13 UNITS 44-49
|
|
| |
|
Contractor:
|
TRUMARK CONSTRUCTION SERVICES INC
|
|
Address:
|
3001 BISHOP DR STE 100 SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3950
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | |
| COASTAL ZONE | |
| OCC GROUP | R-3 |
| TYPE CONST | V |
| USE CODE | |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 6 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 11482 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE ELECTRIC RELEASED | 11/15/2023 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE GAS RELEASED | 11/2/2023 |
| GAS RELEASE TYPE | NEW (NEW SERVICE) |
| WDID # | |
|
|
| |
|
Owner:
|
TH MELROSE OCEANSIDE, LLC
|
|
Address:
|
3001 BISHOP, #100 SAN RAMON CA 94583
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 410 PLB UNDERGROUND | PASS | 5/30/2023 | ERIC WYNGAARDEN |
| 105 FOOTINGS | PASS | 6/13/2023 | ERIC WYNGAARDEN |
| 120 FOOTINGS | | | |
| 321 DIAPHRAGM FLOOR | PASS | 8/16/2023 | ERIC WYNGAARDEN |
| 323 DIAPHRAGM ROOF | PASS | 9/5/2023 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PASS | 9/21/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PASS | 9/29/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | NOT READY | 10/6/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PARTIAL | 10/9/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PARTIAL | 10/10/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PASS | 10/11/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PASS | 10/12/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PARTIAL | 10/13/2023 | ERIC WYNGAARDEN |
| 730 LATH | PASS | 10/16/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | NOT READY | 10/16/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PASS | 10/17/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | CORRECTIONS | 10/18/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PASS | 10/17/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | CORRECTIONS | 10/18/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PARTIAL | 10/19/2023 | ERIC WYNGAARDEN |
| 485 GAS TEST | PASS | 11/2/2023 | ERIC WYNGAARDEN |
| 550 METER RELEASE | PASS | 11/15/2023 | ERIC WYNGAARDEN |
| **905 FINAL SFR | PASS | 12/13/2023 | ERIC WYNGAARDEN |
| 120 FOOTINGS | | | |
| 620 INSULATION | NO INSPECTION | 10/4/2023 | ERIC WYNGAARDEN |
| 920F SOLAR | PASS | 12/13/2023 | ERIC WYNGAARDEN |
| 322 DIAPHRAGM SHEAR | PASS | 9/21/2023 | ERIC WYNGAARDEN |
| 900 FIRE FINAL | | | |
| 991 LANDSCAPING | PASS | 12/12/2023 | BRAD CHITWOOD |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 12/12/2023 | BRAD CHITWOOD |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| 340 SHEAR & DIAPRAGM | | | |
|
|
|
Fees:
|
| APT/CONDO/TOWNHOME PLAN CHECK | $6,222.83 | 1859153 | 03/17/2022 |
| FIRE MULTIFAM/APT/CONDO PC | $1,244.57 | 1859153 | 03/17/2022 |
| WTR PLAN CHECK APT/CONDOS | $933.42 | 1859153 | 03/17/2022 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 1859153 | 03/17/2022 |
| APT/CONDO/TOWNHOME PERMIT | $8,314.20 | 2112468 | 04/19/2023 |
| FIRE MULTIFAM/APT/CONDO INSP | $1,662.84 | 2112468 | 04/19/2023 |
| GENERAL PLAN SURCHARGE | $831.42 | 2112468 | 04/19/2023 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2112468 | 04/19/2023 |
| PERMIT TECHNOLOGY SURCHARGE | $166.28 | 2112468 | 04/19/2023 |
| PLAN CHECK TECH SURCHARGE | $124.46 | 2112468 | 04/19/2023 |
| RESIDENTIAL SMIP | $143.00 | 2112468 | 04/19/2023 |
| SB 1473 GREEN TAX | $40.00 | 2112468 | 04/19/2023 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2112468 | 04/19/2023 |
| CONDO- PER UNIT | $1,224.00 | 2112468 | 04/19/2023 |
| ENG-THOROUGH SANDAG ARTERIAL | $16,134.00 | 2112468 | 04/19/2023 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2112468 | 04/19/2023 |
| PUBLIC FACILITY RESIDENTIAL | $15,726.00 | 2112468 | 04/19/2023 |
| PARK - RESIDENTIAL ONLY | $26,586.00 | 2112468 | 04/19/2023 |
| DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $102,419.44 | 2112468 | 04/19/2023 |
| ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $600.00 | 2112468 | 04/19/2023 |
|
|
|
|
TOTAL FEES:
|
$182,830.46
|
|
TOTAL FEES PAID:
|
$182,830.46
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|