|
Site Address:
|
1765 LAURELWOOD WAY 67,69,71,73,75 BLDG OCEANSIDE
|
Site APN:
|
1610301900
|
|
Subdivision:
|
PARCEL MAP NO 17266
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$975,970.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
6-PLEX BLDG 15 UNITS 32-37 PH 7 MELROE HTS PA3 HARBOR W/PV
|
|
| |
|
Contractor:
|
TRUMARK CONSTRUCTION SERVICES INC
|
|
Address:
|
3001 BISHOP DR STE 100 SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3950
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R-3 |
| TYPE CONST | V |
| USE CODE | |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 6 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 11482 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE ELECTRIC RELEASED | 1/18/2024 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE GAS RELEASED | 1/16/2024 |
| GAS RELEASE TYPE | NEW (NEW SERVICE) |
| WDID # | |
|
|
| |
|
Owner:
|
TH MELROSE OCEANSIDE, LLC
|
|
Address:
|
3001 BISHOP, #100 SAN RAMON CA 94583
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 120 FOOTINGS | FAILED | 7/31/2023 | ERIC WYNGAARDEN |
| 120 FOOTINGS | FAILED | 8/1/2023 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 8/3/2023 | ERIC WYNGAARDEN |
| 120 FOOTINGS | PASS | 8/2/2023 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 9/7/2023 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | NOT READY | 9/20/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PARTIAL | 10/11/2023 | ERIC WYNGAARDEN |
| 323 DIAPHRAGM ROOF | PASS | 10/17/2023 | ERIC WYNGAARDEN |
| 605 INSULATION | PARTIAL | 10/18/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PARTIAL | 10/19/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | SAME DAY CANCEL | 11/27/2023 | ERIC WYNGAARDEN |
| **905 FINAL SFR | | | |
| 310 FRAME (W/M.P.E) | SAME DAY CANCEL | 11/28/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PARTIAL | 11/29/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | NOT READY | 11/30/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PASS | 12/4/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PARTIAL | 12/6/2023 | ERIC WYNGAARDEN |
| 730 LATH | PASS | 12/6/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | CORRECTIONS | 12/7/2023 | ERIC WYNGAARDEN |
| 705 WALL BOARD | PASS | 12/11/2023 | ERIC WYNGAARDEN |
| 550 METER RELEASE | PASS | 1/18/2024 | ERIC WYNGAARDEN |
| **905 FINAL SFR | PASS | 2/15/2024 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | PASS | 7/12/2023 | ERIC WYNGAARDEN |
| 920F SOLAR | PASS | 2/15/2024 | ERIC WYNGAARDEN |
| 490 GAS TEST | PASS | 1/16/2024 | BUILDING INSPECTOR |
| 900 FIRE FINAL | PASS | 1/31/2024 | TIMOTHY HUERTA |
| 991 LANDSCAPING | PASS | 2/14/2024 | BRAD CHITWOOD |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 2/14/2024 | BRAD CHITWOOD |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| 322 DIAPHRAGM SHEAR | PASS | 11/1/2023 | ERIC WYNGAARDEN |
|
|
|
Fees:
|
| APT/CONDO/TOWNHOME PLAN CHECK | $6,222.83 | 2025521 | 12/02/2022 |
| FIRE MULTIFAM/APT/CONDO PC | $1,244.57 | 2025521 | 12/02/2022 |
| WTR PLAN CHECK APT/CONDOS | $933.42 | 2025521 | 12/02/2022 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2025521 | 12/02/2022 |
| APT/CONDO/TOWNHOME PERMIT | $8,314.20 | 2143923 | 06/09/2023 |
| FIRE MULTIFAM/APT/CONDO INSP | $1,662.84 | 2143923 | 06/09/2023 |
| GENERAL PLAN SURCHARGE | $831.42 | 2143923 | 06/09/2023 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2143923 | 06/09/2023 |
| PERMIT TECHNOLOGY SURCHARGE | $166.28 | 2143923 | 06/09/2023 |
| PLAN CHECK TECH SURCHARGE | $124.46 | 2143923 | 06/09/2023 |
| PLAN IMAGING SURCHARGE | $3.00 | 2143923 | 06/09/2023 |
| RESIDENTIAL SMIP | $143.00 | 2143923 | 06/09/2023 |
| SB 1473 GREEN TAX | $40.00 | 2143923 | 06/09/2023 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2143923 | 06/09/2023 |
| CONDO- PER UNIT | $1,224.00 | 2143923 | 06/09/2023 |
| ENG-THOROUGH SANDAG ARTERIAL | $16,134.00 | 2143923 | 06/09/2023 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2143923 | 06/09/2023 |
| DEV- INCLUSIONARY IN-LIEU FEE PER SF, 1/1/23 | $102,419.44 | 2143923 | 06/09/2023 |
| ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $600.00 | 2143923 | 06/09/2023 |
| PUBLIC FACILITY RESIDENTIAL | $15,726.00 | 2143923 | 06/09/2023 |
| PARK - RESIDENTIAL ONLY | $26,586.00 | 2143923 | 06/09/2023 |
|
|
|
|
TOTAL FEES:
|
$182,833.46
|
|
TOTAL FEES PAID:
|
$182,833.46
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|