|
Site Address:
|
1716, 1718 1720, 1722,1724 VALLEY OAK WA OCEANSIDE
|
Site APN:
|
1610301900
|
|
Subdivision:
|
PARCEL MAP NO 17266
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$851,955.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
PH 7 MELROSE HTS PA3 STRAND 5-PLEX BLDG 35 UNITS 61-65 W/PV
|
|
| |
|
Contractor:
|
TRUMARK CONSTRUCTION SERVICES INC
|
|
Address:
|
3001 BISHOP DR STE 100 SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3950
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R-3 |
| TYPE CONST | V |
| USE CODE | |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 5 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 10023 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE ELECTRIC RELEASED | 8/24/2023 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | ERIC WYNGAARDEN |
| NOTIFIED SDGE BY | iPAD |
| DATE GAS RELEASED | 8/24/2023 |
| GAS RELEASE TYPE | NEW (NEW SERVICE) |
| WDID # | |
|
|
| |
|
Owner:
|
TH MELROSE OCEANSIDE, LLC
|
|
Address:
|
3001 BISHOP DRIVE SAN RAMON CA 94583
|
|
Phone:
|
(925) 999-3956
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 410 PLB UNDERGROUND | PASS | 4/11/2023 | ERIC WYNGAARDEN |
| 105 FOOTINGS | PASS | 4/24/2023 | ERIC WYNGAARDEN |
| 321 DIAPRAGM FLOOR | PASS | 5/10/2023 | ERIC WYNGAARDEN |
| 323 DIAPHRAGM ROOF | PASS | 6/5/2023 | ERIC WYNGAARDEN |
| 350 FRAMING | PASS | 6/12/2023 | ERIC WYNGAARDEN |
| 310 FRAME (W/M.P.E) | PARTIAL | 6/28/2023 | ERIC WYNGAARDEN |
| 305 FRAME (W/M,P&E) | PARTIAL | 6/29/2023 | ERIC WYNGAARDEN |
| 455 MECHANICAL ROUGH | | | |
| 705 WALL BOARD | PARTIAL | 7/10/2023 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PARTIAL | 7/11/2023 | ERIC WYNGAARDEN |
| 735 LATH | PASS | 7/13/2023 | ERIC WYNGAARDEN |
| 530 ELECT ROUGH | | | |
| 530 ELEC SOLAR | | | |
| 530 ELECT ROUGH | | | |
| 510 ENERGY STORAGE | | | |
| **920F FINAL | PASS | 10/3/2023 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | PASS | 10/4/2023 | ERIC WYNGAARDEN |
| 120 FOOTINGS | | | |
| 410 PLB UNDERGROUND | | | |
| 620 INSULATION | | | |
| 715 WALL BOARD | | | |
| 920F SOLAR | | | |
| 490 GAS TEST | PASS | 8/24/2023 | ERIC WYNGAARDEN |
| 555 METER RELEASE | PASS | 8/24/2023 | ERIC WYNGAARDEN |
| 900 FIRE FINAL | PASS | 9/28/2023 | RON OWENS |
| 991 LANDSCAPING | | 9/26/2023 | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 9/26/2023 | MICHAEL GONZALES |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **915 FINAL COMMER | | | |
|
|
|
Fees:
|
| OVERTIME INSPECTION | $829.66 | 2155555 | 06/30/2023 |
| APT/CONDO/TOWNHOME PLAN CHECK | $6,139.67 | 2025524 | 12/02/2022 |
| FIRE MULTIFAM/APT/CONDO PC | $1,227.93 | 2025524 | 12/02/2022 |
| WTR PLAN CHECK APT/CONDOS | $920.95 | 2025524 | 12/02/2022 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2025524 | 12/02/2022 |
| APT/CONDO/TOWNHOME PERMIT | $8,185.81 | 2077182 | 02/23/2023 |
| FIRE MULTIFAM/APT/CONDO INSP | $1,637.16 | 2077182 | 02/23/2023 |
| GENERAL PLAN SURCHARGE | $818.58 | 2077182 | 02/23/2023 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2077182 | 02/23/2023 |
| PERMIT TECHNOLOGY SURCHARGE | $163.72 | 2077182 | 02/23/2023 |
| PLAN CHECK TECH SURCHARGE | $122.79 | 2077182 | 02/23/2023 |
| RESIDENTIAL SMIP | $130.00 | 2077182 | 02/23/2023 |
| SB 1473 GREEN TAX | $35.00 | 2077182 | 02/23/2023 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2077182 | 02/23/2023 |
| CONDO- PER UNIT | $1,020.00 | 2077182 | 02/23/2023 |
| ENG-THOROUGH SANDAG ARTERIAL | $13,445.00 | 2077182 | 02/23/2023 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2077182 | 02/23/2023 |
| PUBLIC FACILITY RESIDENTIAL | $13,105.00 | 2077182 | 02/23/2023 |
| PARK - RESIDENTIAL ONLY | $22,155.00 | 2077182 | 02/23/2023 |
| DEV- INCLUSIONARY IN-LIEU FEE PER SQ FT | $89,405.16 | 2077182 | 02/23/2023 |
| ADMIN- INCLUSIONARY IN-LIEU PER UNIT | $500.00 | 2077182 | 02/23/2023 |
|
|
|
|
TOTAL FEES:
|
$160,299.43
|
|
TOTAL FEES PAID:
|
$160,299.43
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|