Site Address:
|
1919 S OCEANSIDE BLVD BLDG 4 OCEANSIDE, CA 92054
|
Site APN:
|
1512705600
|
Subdivision:
|
PARCEL MAP NO 13161
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$10,720,000.00
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
Description of Work:
|
FOUNDATION ONLY - BUILDING 4 - 57,088.56 SF RESIDENTIAL
|
|
|
Contractor:
|
J P I CALIFORNIA CONSTRUCTION LLC
|
Address:
|
600 E LAS COLINAS BLVD 1800 IRVING TX 75039
|
Phone:
|
(972) 556-1700
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | ELECTRONIC |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | AE, 0.2 |
COASTAL ZONE | |
OCC GROUP | R |
TYPE CONST | VA |
USE CODE | |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 0 |
STATE CODE EDITION | 2019 |
BLDG SF | 57088.56 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
JPI REAL ESTATE ACQUISITION II, LLC
|
Address:
|
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
410 PLB UNDERGROUND | PASS | 9/30/2024 | MICHAEL TROSTRUD |
105 FOOTINGS | PASS | 10/24/2024 | BING COSBY |
415 PLB UNDERGROUND | PASS | 11/1/2024 | CHRIS BABCOCK |
425 PLUMB ROUGH | PASS | 11/5/2024 | BING COSBY |
115 FOOTINGS | PASS | 2/10/2025 | BING COSBY |
105 FOOTINGS | PASS | 2/26/2025 | BING COSBY |
615 INSULATION | PASS | 5/15/2025 | BING COSBY |
340 SHEAR & DIAPHRAGM | PASS | 5/27/2025 | BING COSBY |
705 WALL BOARD | | | |
715 WALL BOARD | PASS | 7/24/2025 | BING COSBY |
710 WALL BOARD | | 7/28/2025 | |
50 PRECON | | | |
120 FOOTINGS | | | |
410 PLB UNDERGROUND | | | |
505 ELEC UNDERGROUND | | | |
315 FRAME | | | |
330 SHEAR & DIAPRAGM | | | |
425 PLUMB ROUGH | | | |
455 MECH ROUGH | | | |
525 ELECT ROUGH | | | |
620 INSULATION | | | |
715 WALL BOARD | | | |
740 LATH | | | |
750 T BAR CEILING | | | |
490 GAS TEST | | | |
555 METER RELEASE | | | |
900 FIRE FINAL | | | |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
**915 FINAL COMMER | | | |
FIRE LUMBER DROP | PASS | 3/5/2025 | COLBY MANNING |
|
|
Fees:
|
FIRE MID RISE PLAN CHECK | $2,471.71 | 2038893 | 12/22/2022 |
MID RISE PLAN CHECK | $12,358.54 | 2038893 | 12/22/2022 |
WTR PLAN CHECK MID RISE | $1,853.78 | 2038893 | 12/22/2022 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2038893 | 12/22/2022 |
COMMERCIAL SMIP | $3,052.00 | 2359407 | 06/11/2024 |
FIRE MID RISE INSPECT | $17,784.80 | 2359407 | 06/11/2024 |
GENERAL PLAN SURCHARGE | $8,892.40 | 2359407 | 06/11/2024 |
MID RISE PERMIT | $88,923.99 | 2359407 | 06/11/2024 |
PERMIT IMAGING SURCHARGE | $5.00 | 2359407 | 06/11/2024 |
PERMIT TECHNOLOGY SURCHARGE | $1,778.48 | 2359407 | 06/11/2024 |
PLAN CHECK TECHNOLOGY SURCHARGE | $247.17 | 2359407 | 06/11/2024 |
SB 1473 GREEN TAX | $429.00 | 2359407 | 06/11/2024 |
ENG- FEMA ELEVATION CERTIFCATE | $261.00 | 2359407 | 06/11/2024 |
PUBLIC FACILITY RESIDENTIAL | $120,566.00 | 2359407 | 06/11/2024 |
PARK - RESIDENTIAL ONLY | $203,826.00 | 2359407 | 06/11/2024 |
|
|
|
TOTAL FEES:
|
$462,607.87
|
TOTAL FEES PAID:
|
$462,607.87
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|