Site Address:
|
340 342 344 346 348 350 SUMMER BREEZE WY OCEANSIDE, CA 92057
|
Site APN:
|
1600205000
|
Subdivision:
|
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$1,573,907.40
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
Description of Work:
|
PHASE 2, BUILDING 23, 3-STORY 6-PLEX, PLAN TYPE D
|
|
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
Phone:
|
(949) 789-1600
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | |
BIN # | ELECTRONIC |
SPRINKLER | 1 |
REDEV AREA | |
HOT WATER CONSERVATION | |
FLOOD ZONE | X |
COASTAL ZONE | |
OCC GROUP | R2/U |
TYPE CONST | VB |
USE CODE | |
EXISTING BLDG SF | |
OCC LOAD | |
UNITS | 6 |
STATE CODE EDITION | 2019 |
BLDG SF | 12781 |
NO STORIES | 3 |
ELECTRIC RELEASED BY | |
NOTIFIED SDGE BY | |
DATE ELECTRIC RELEASED | 12:00:00 AM |
ELECTRIC RELEASE TYPE | |
TYPE OF BUILDING | |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
LENNAR HOMES OF CALIFORNIA INC
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
Phone:
|
(949) 789-1600
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
410 PLB UNDERGROUND | PASS | 3/26/2025 | MARK WILLIAMS |
105 FOOTINGS | PASS | 4/29/2025 | MARK WILLIAMS |
60 SETBACKS | PASS | 4/29/2025 | MARK WILLIAMS |
321 DIAPHRAGM FLOOR | PASS | 5/22/2025 | BING COSBY |
321 DIAPHRAGM FLOOR | PASS | 6/9/2025 | MARK WILLIAMS |
105 FOOTINGS | NO INSPECTION | 7/1/2025 | MARK WILLIAMS |
210 CMU REBAR | NO INSPECTION | 7/1/2025 | MARK WILLIAMS |
323 DIAPHRAGM ROOF | PASS | 7/2/2025 | MARK WILLIAMS |
322 DIAPHRAGM SHEAR | PASS | 7/16/2025 | MARK WILLIAMS |
505 ELEC UNDERGROUND | PASS W/CONDITIONS | 6/12/2025 | MARK WILLIAMS |
105 FOOTINGS | | | |
323 DIAPHRAGM ROOF | | | |
120 FOOTINGS | | | |
410 PLB UNDERGROUND | PASS | 3/26/2025 | MARK WILLIAMS |
505 ELEC UNDERGROUND | | | |
315 FRAME | | | |
425 PLUMB ROUGH | | | |
525 ELECT ROUGH | | | |
620 INSULATION | | | |
715 WALL BOARD | | | |
340 SHEAR & DIAPHRAGM | | | |
740 LATH | | | |
321 DIAPHRAGM FLOOR | | | |
321 DIAPHRAGM FLOOR | | | |
555 METER RELEASE | | | |
900 FIRE FINAL | | | |
991 LANDSCAPING | | | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
**915 FINAL COMMER | | | |
455 MECHANICAL ROUGH | | | |
|
|
Fees:
|
APT/CONDO/TOWNHOME PLAN CHECK | $6,308.33 | WEB25316 | 12/20/2022 |
FIRE MULTIFAM/APT/CONDO PC | $1,261.67 | WEB25316 | 12/20/2022 |
WTR PLAN CHECK APT/CONDOS | $946.25 | WEB25316 | 12/20/2022 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | WEB25316 | 12/20/2022 |
PARK - RESIDENTIAL ONLY | $26,586.00 | 2509314 | 03/11/2025 |
PUBLIC FACILITY RESIDENTIAL | $15,726.00 | 2509314 | 03/11/2025 |
APT/CONDO/TOWNHOME PERMIT | $8,428.52 | 2509314 | 03/11/2025 |
FIRE MULTIFAM/APT/CONDO INSP | $1,685.70 | 2509314 | 03/11/2025 |
GENERAL PLAN SURCHARGE | $842.85 | 2509314 | 03/11/2025 |
PERMIT IMAGING SURCHARGE | $5.00 | 2509314 | 03/11/2025 |
PERMIT TECHNOLOGY SURCHARGE | $168.57 | 2509314 | 03/11/2025 |
PLAN CHECK TECH SURCHARGE | $125.94 | 2509314 | 03/11/2025 |
PLAN IMAGING SURCHARGE | $3.00 | 2509314 | 03/11/2025 |
SB 1473 GREEN TAX | $63.00 | 2509314 | 03/11/2025 |
SMIP - RESIDENTIAL | $204.61 | 2509314 | 03/11/2025 |
HSG- INCLUSIONARY IN-LIEU FEE PER SF, 1/1/22 | $81,189.84 | 2509314 | 03/11/2025 |
|
|
|
TOTAL FEES:
|
$143,703.28
|
TOTAL FEES PAID:
|
$143,703.28
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|