Site Address:
|
5590 GIOVANNI WAY OCEANSIDE
|
Site APN:
|
1571008300
|
Subdivision:
|
RANCHO GUAJOME PARTITION & POR SECTION LANDS ADJACENT
|
Site Block:
|
|
Site Lot:
|
|
Valuation:
|
$500,000.00
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
Description of Work:
|
NORTH RIVER FARMS FIRE STATION: SINGLE STORY,
|
|
|
Contractor:
|
LENNAR HOMES OF CALIFORNIA INC
|
Address:
|
2000 FIVEPOINT 3RD FLOOR IRVINE CA 92618
|
Phone:
|
(949) 789-1600
|
|
Technical Information:
|
PLAN ID # | |
PERMIT # | BLDG23-0351 |
BIN # | ELEC |
FIRE SPRINKLER | 1 |
FLOOD ZONE | X-500 |
REDEV AREA | |
COASTAL ZONE | |
OCC GROUP | B |
SAND OIL INTRCPTR | |
TYPE CONST | VB |
OCC LOAD | 13 |
EXISTING BLDG SF | |
UNITS | 0 |
STATE CODE EDITION | 2022 |
GREASE INTRCPTR | |
BLDG SF | 3805 |
NO STORIES | 0 |
ELECTRIC RELEASED BY | DUSTIN STOTLER |
NOTIFIED SDGE BY | iPAD |
DATE ELECTRIC RELEASED | 5/22/2025 |
ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
TYPE OF BUILDING | COM (COMMERCIAL) |
GAS RELEASED BY | |
NOTIFIED SDGE BY | |
DATE GAS RELEASED | 12:00:00 AM |
GAS RELEASE TYPE | |
WDID # | |
|
|
|
Owner:
|
NRF AIV LLC
|
Address:
|
16465 VIA ESPRILLO #150 92127
|
Phone:
|
|
|
|
|
WORKERS COMPENSATION DECLARATION
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
LICENSED CONTRACTOR'S DECLARATION
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
Inspections:
|
410 PLB UNDERGROUND | PASS | 3/24/2025 | DUSTIN STOTLER |
530 ELEC SOLAR | PASS | 6/4/2025 | DUSTIN STOTLER |
323 DIAPHRAGM ROOF | PASS W/CONDITIONS | 11/8/2024 | DUSTIN STOTLER |
730 LATH | PASS | 3/13/2025 | DUSTIN STOTLER |
SHOWER PAN | PASS | 3/13/2025 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | PASS | 4/10/2025 | CHRIS BABCOCK |
50 PRECON | | | |
120 FOOTINGS | PASS | 6/28/2024 | DUSTIN STOTLER |
410 PLB UNDERGROUND | PARTIAL | 6/19/2024 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | PARTIAL | 6/28/2024 | DUSTIN STOTLER |
315 FRAME | | | |
330 SHEAR & DIAPRAGM | PASS | 11/8/2024 | DUSTIN STOTLER |
425 PLUMB ROUGH | | | |
105 FOOTINGS | PASS | 4/15/2025 | DUSTIN STOTLER |
505 ELEC UNDERGROUND | PASS | 3/24/2025 | DUSTIN STOTLER |
620 INSULATION | PASS | 1/22/2025 | DUSTIN STOTLER |
715 WALL BOARD | PASS | 2/7/2025 | DUSTIN STOTLER |
740 LATH | PASS | 2/7/2025 | DUSTIN STOTLER |
750 T BAR CEILING | | | |
490 GAS TEST | | | |
555 METER RELEASE | PASS | 5/22/2025 | DUSTIN STOTLER |
900 FIRE FINAL | | | |
991 LANDSCAPING | | 3/21/2025 | |
992 STREET LIGHTING | | | |
993 ENGINEERING | | | |
996 WATER UTILITIES | | | |
997 PLANNING | | | |
**915 FINAL COMMER | | | |
FIRE LUMBER DROP | PASS | 10/14/2024 | RANDY HILL |
305 FRAME (W/M,P&E) | PARTIAL | 1/13/2025 | DUSTIN STOTLER |
|
|
Fees:
|
FIRE PLAN CHECK -COMM W/INT | $1,142.19 | 2076770 | 02/22/2023 |
NEW COMMERCIAL BLDG PLAN CHECK | $5,710.95 | 2076770 | 02/22/2023 |
WTR- PLAN CHECK COMM W/INT | $856.64 | 2076770 | 02/22/2023 |
ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2352218 | 05/31/2024 |
PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2076770 | 02/22/2023 |
COMMERCIAL SMIP | $168.00 | 2352218 | 05/31/2024 |
FIRE INSPECT- COMM W/INT | $1,125.18 | 2352218 | 05/31/2024 |
GENERAL PLAN SURCHARGE | $562.59 | 2352218 | 05/31/2024 |
NEW COMMERCIAL BLDG PERMIT | $5,625.90 | 2352218 | 05/31/2024 |
PERMIT IMAGING SURCHARGE | $5.00 | 2352218 | 05/31/2024 |
PERMIT TECHNOLOGY SURCHARGE | $112.52 | 2352218 | 05/31/2024 |
PLAN CHECK TECHNOLOGY SURCHARGE | $114.22 | 2352218 | 05/31/2024 |
PLANS IMAGING SURCHARGE | $198.00 | 2352218 | 05/31/2024 |
SB 1473 GREEN TAX | $20.00 | 2352218 | 05/31/2024 |
RESUBMITTAL | $289.00 | WEB36051 | 03/14/2025 |
RE-INSPECTION | $247.00 | WEB36051 | 03/14/2025 |
RESUBMITTAL | $289.00 | 2352218 | 05/31/2024 |
RESUBMITTAL | $289.00 | 2352218 | 05/31/2024 |
|
|
|
TOTAL FEES:
|
$17,168.19
|
TOTAL FEES PAID:
|
$17,168.19
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|