|
Site Address:
|
1931 S COAST HWY OCEANSIDE, CA 92054-6481
|
Site APN:
|
1532741900
|
|
Subdivision:
|
SOUTH OCEANSIDE REFILED 1890
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$6,300,000.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
CONSTRUCTION OF NEW 3-STORY MIXED USE PROJECT WITH 18
|
|
| |
|
Contractor:
|
|
|
Address:
|
|
|
Phone:
|
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | ELECTRONIC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R2, B, S2 |
| TYPE CONST | VB |
| USE CODE | 021 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 0 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 30699 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | MARK WILLIAMS |
| NOTIFIED SDGE BY | iPAD |
| DATE ELECTRIC RELEASED | 4/19/2024 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | CND (CONDOMINIUM) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
SOUTH COAST MERCANTILE LLC
|
|
Address:
|
2659 STATE ST #108 92008
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 210 CMU REBAR | PASS | 9/27/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 9/29/2023 | BING COSBY |
| 805 PRE-ROOF | PASS | 10/2/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 10/3/2023 | BING COSBY |
| 615 INSULATION | PASS | 10/4/2023 | BING COSBY |
| 340 SHEAR & DIAPHRAGM | CONSULTATION | 10/5/2023 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 10/6/2023 | MARK WILLIAMS |
| 340 SHEAR & DIAPHRAGM | NOT READY | 10/6/2023 | MARK WILLIAMS |
| 315 FRAME | NOT READY | 10/6/2023 | MARK WILLIAMS |
| 425 PLUMB ROUGH | NOT READY | 10/9/2023 | MARK WILLIAMS |
| 425 PLUMB ROUGH | PASS | 10/10/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 10/10/2023 | MARK WILLIAMS |
| 425 PLUMB ROUGH | PASS | 10/11/2023 | MARK WILLIAMS |
| 605 INSULATION | CORRECTIONS | 10/11/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 10/12/2023 | MARK WILLIAMS |
| 705 WALL BOARD | SAME DAY CANCEL | 10/13/2023 | DUSTIN STOTLER |
| 605 INSULATION | SAME DAY CANCEL | 10/13/2023 | DUSTIN STOTLER |
| 340 SHEAR & DIAPHRAGM | | 10/16/2023 | |
| 705 WALL BOARD | PASS | 10/16/2023 | MICHAEL TROSTRUD |
| 430 PLUMB MISC | PASS | 10/16/2023 | MICHAEL TROSTRUD |
| 322 DIAPHRAGM SHEAR | PASS W/CONDITIONS | 10/19/2023 | MICHAEL TROSTRUD |
| 605 INSULATION | PASS | 10/26/2023 | MARK WILLIAMS |
| 740 LATH | NOT READY | 10/27/2023 | BING COSBY |
| 740 LATH | CONSULTATION | 10/30/2023 | MARK WILLIAMS |
| 740 LATH | PARTIAL | 11/1/2023 | MARK WILLIAMS |
| 740 LATH | PASS | 11/3/2023 | MARK WILLIAMS |
| 740 LATH | PASS | 11/9/2023 | BING COSBY |
| 740 LATH | PASS | 11/15/2023 | MARK WILLIAMS |
| 455 MECHANICAL ROUGH | PASS | 11/15/2023 | MARK WILLIAMS |
| 425 PLUMB ROUGH | CORRECTIONS | 11/15/2023 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PARTIAL | 11/21/2023 | MICHAEL TROSTRUD |
| 310 FRAME (W/M.P.E) | PASS W/CONDITIONS | 11/22/2023 | MICHAEL TROSTRUD |
| 605 INSULATION | PASS W/CONDITIONS | 11/22/2023 | MICHAEL TROSTRUD |
| 605 INSULATION | PASS | 11/27/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 11/28/2023 | MARK WILLIAMS |
| 705 WALL BOARD | NOT READY | 11/28/2023 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PASS | 11/29/2023 | MARK WILLIAMS |
| 605 INSULATION | NOT READY | 11/29/2023 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PASS | 11/30/2023 | MARK WILLIAMS |
| 605 INSULATION | NOT READY | 11/30/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PARTIAL | 11/30/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 12/1/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 12/1/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 12/6/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 12/6/2023 | MARK WILLIAMS |
| 350 FRAMING | PASS | 12/7/2023 | MARK WILLIAMS |
| 605 INSULATION | PASS | 12/7/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 12/8/2023 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 12/11/2023 | MARK WILLIAMS |
| 710 WALL BOARD | PASS | 12/12/2023 | MARK WILLIAMS |
| 350 FRAMING | PASS | 12/13/2023 | MARK WILLIAMS |
| 350 FRAMING | PASS | 12/15/2023 | MARK WILLIAMS |
| 350 FRAMING | PASS | 12/18/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 12/19/2023 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 12/21/2023 | MARK WILLIAMS |
| 455 MECHANICAL ROUGH | PASS | 12/22/2023 | CHRIS BABCOCK |
| 705 WALL BOARD | PASS | 12/28/2023 | MARK WILLIAMS |
| 350 FRAMING | CORRECTIONS | 1/3/2024 | BING COSBY |
| 350 FRAMING | PASS | 1/8/2024 | MARK WILLIAMS |
| 730 LATH | PASS | 1/10/2024 | MARK WILLIAMS |
| 350 FRAMING | PASS | 2/13/2024 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 2/14/2024 | BING COSBY |
| 705 WALL BOARD | NOT READY | 2/15/2024 | MARK WILLIAMS |
| 705 WALL BOARD | PASS | 2/16/2024 | BING COSBY |
| 705 WALL BOARD | PASS | 2/19/2024 | MARK WILLIAMS |
| 105 FOOTINGS | PASS | 2/26/2024 | BING COSBY |
| 220 CONCRETE PANELS | PASS | 3/19/2024 | MARK WILLIAMS |
| 495 PLB UNDERGROUND | FAILED | 4/4/2024 | MARK WILLIAMS |
| 550 METER RELEASE | CORRECTIONS | 4/18/2024 | MARK WILLIAMS |
| 485 GAS TEST | PASS | 4/24/2024 | MARK WILLIAMS |
| 250 CONCRETE SLAB | PASS | 4/25/2024 | MARK WILLIAMS |
| 210 CMU REBAR | NOT READY | 2/16/2023 | MARK WILLIAMS |
| TEMP POWER INSP 834 | | | |
| 105 FOOTINGS | PASS | 4/27/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 4/27/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 5/5/2023 | MARK WILLIAMS |
| 120 FOOTINGS | PARTIAL | 2/9/2023 | MARK WILLIAMS |
| 50 PRECON | PASS | 2/8/2023 | MARK WILLIAMS |
| 410 PLB UNDERGROUND | PARTIAL | 3/10/2023 | MARK WILLIAMS |
| 715 WALL BOARD | PASS | 12/15/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS W/CONDITIONS | 2/17/2023 | MARK WILLIAMS |
| 260 CONCRETE DECKS | PASS | 7/20/2023 | MARK WILLIAMS |
| 740 LATH | PASS | 11/27/2023 | MARK WILLIAMS |
| 321 DIAPHRAGM FLOOR | PASS | 9/13/2023 | MARK WILLIAMS |
| 715 WALL BOARD | PASS | 11/29/2023 | MARK WILLIAMS |
| 740 LATH | PARTIAL | 3/31/2023 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 5/7/2024 | MARK WILLIAMS |
| 490 GAS TEST | | | |
| 555 METER RELEASE | PASS | 4/19/2024 | MARK WILLIAMS |
| 900 FIRE FINAL | PASS | 7/23/2024 | COLBY MANNING |
| 991 LANDSCAPING | | 7/9/2024 | |
| 993 ENGINEERING | | 7/9/2024 | |
| 996 WATER UTILITIES | | 7/1/2024 | |
| 997 PLANNING | | 7/9/2024 | |
| 260 CONCRETE DECKS | PASS | 7/19/2023 | MARK WILLIAMS |
| **915 FINAL COMMER | CORRECTIONS | 7/2/2024 | MARK WILLIAMS |
| 210 CMU REBAR | CORRECTIONS | 2/15/2024 | MARK WILLIAMS |
| 210 CMU REBAR | PARTIAL | 3/10/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 4/20/2023 | MARK WILLIAMS |
| 120 FOOTINGS | PASS | 4/21/2023 | MARK WILLIAMS |
| 265 CONCRETE COLUMNS | PASS | 5/1/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 5/18/2023 | MARK WILLIAMS |
| 250 CONCRETE SLAB | PASS | 5/25/2023 | MARK WILLIAMS |
| 250 CONCRETE SLAB | PASS | 6/1/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 6/15/2023 | MARK WILLIAMS |
| 260 CONCRETE DECKS | NOT READY | 7/19/2023 | MARK WILLIAMS |
| 321 DIAPHRAGM FLOOR | PARTIAL | 8/24/2023 | MARK WILLIAMS |
| 321 DIAPHRAGM FLOOR | PASS | 8/25/2023 | MARK WILLIAMS |
| 323 DIAPHRAGM ROOF | PASS | 9/20/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 9/27/2023 | MARK WILLIAMS |
| 740 LATH | NOT READY | 1/8/2024 | MARK WILLIAMS |
| 455 MECHANICAL ROUGH | PASS | 6/10/2024 | MARK WILLIAMS |
| 525 ELECT ROUGH | CORRECTIONS | 6/10/2024 | MARK WILLIAMS |
| **915 FINAL COMMER | CORRECTIONS | 7/11/2024 | MARK WILLIAMS |
| **915 FINAL COMMER | PASS | 7/24/2024 | MARK WILLIAMS |
| 105 FOOTINGS | PASS | 2/22/2023 | DUSTIN STOTLER |
| 430 PLUMB MISC | PARTIAL | 10/19/2023 | MICHAEL TROSTRUD |
| 210 CMU REBAR | PASS | 5/1/2023 | MARK WILLIAMS |
| 315 FRAME | PASS | 12/21/2023 | MARK WILLIAMS |
| 105 FOOTINGS | PASS | 4/6/2023 | MARK WILLIAMS |
| 105 FOOTINGS | | 4/6/2023 | |
| 210 CMU REBAR | PASS | 9/13/2023 | MARK WILLIAMS |
| 210 CMU REBAR | PASS | 9/19/2023 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | CORRECTIONS | 10/18/2023 | MICHAEL TROSTRUD |
| 410 PLB UNDERGROUND | PASS | 4/9/2024 | MARK WILLIAMS |
|
|
|
Fees:
|
| TEMP CERT OF OCCUPANCY- INSP | $399.85 | 2377071 | 07/12/2024 |
| TEMP CERT OF OCCUPANCY-PLAN CHK | $31.84 | 2377071 | 07/12/2024 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2033863 | 12/14/2022 |
| APT/CONDO/TOWNHOME PLAN CHECK | $7,153.65 | 1904684 | 05/27/2022 |
| FIRE MULTIFAM/APT/CONDO PC | $1,430.73 | 1904684 | 05/27/2022 |
| WTR PLAN CHECK APT/CONDOS | $1,073.05 | 1904684 | 05/27/2022 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 1904684 | 05/27/2022 |
| HOURLY PLAN REVIEW FEE | $213.79 | 2046878 | 01/05/2023 |
| HOURLY PLAN REVIEW FEE | $213.79 | 2139800 | 06/05/2023 |
| RESUBMITTAL | $272.00 | 2194012 | 08/31/2023 |
| RESUBMITTAL | $272.00 | 2194012 | 08/31/2023 |
| APT/CONDO/TOWNHOME PERMIT | $10,665.30 | 2033863 | 12/14/2022 |
| FIRE MULTIFAM/APT/CONDO INSP | $2,133.06 | 2033863 | 12/14/2022 |
| GENERAL PLAN SURCHARGE | $1,066.53 | 2033863 | 12/14/2022 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2033863 | 12/14/2022 |
| PERMIT TECHNOLOGY SURCHARGE | $213.31 | 2033863 | 12/14/2022 |
| PLAN CHECK TECH SURCHARGE | $143.07 | 2033863 | 12/14/2022 |
| PLAN IMAGING SURCHARGE | $405.00 | 2033863 | 12/14/2022 |
| RESIDENTIAL SMIP | $832.00 | 2033863 | 12/14/2022 |
| SB 1473 GREEN TAX | $252.00 | 2033863 | 12/14/2022 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2033863 | 12/14/2022 |
| PUBLIC FACILITY NON-RESIDENTIAL | $2,503.05 | 2033863 | 12/14/2022 |
| PUBLIC FACILITY RESIDENTIAL | $47,178.00 | 2033863 | 12/14/2022 |
| PARK - RESIDENTIAL ONLY | $79,758.00 | 2033863 | 12/14/2022 |
|
|
|
|
TOTAL FEES:
|
$156,668.02
|
|
TOTAL FEES PAID:
|
$156,668.02
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|