|
Site Address:
|
1390 BLUE PORT WAY LOT 2 OCEANSIDE, CA 92054
|
Site APN:
|
1513103800
|
|
Subdivision:
|
PARCEL MAP NO 07185
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$283,200.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
MODEL PHASE PLAN 4X - 4 BEDROOMS, 2.5 BATHS LOT 2
|
|
| |
|
Contractor:
|
CALIFORNIA WEST CONSTRUCTION INC
|
|
Address:
|
5927 PRIESTLY DRIVE STE 110 CARLSBAD CA 92008
|
|
Phone:
|
(760) 918-6768
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3/U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 1 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 2832 |
| NO STORIES | 1 |
| ELECTRIC RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | EMAIL |
| DATE ELECTRIC RELEASED | 11/27/2023 |
| ELECTRIC RELEASE TYPE | NEW (NEW SERVICE) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | EMAIL |
| DATE GAS RELEASED | 11/27/2023 |
| GAS RELEASE TYPE | NEW (NEW SERVICE) |
| WDID # | |
|
|
| |
|
Owner:
|
CWC GRANDVIEW 26 LLC
|
|
Address:
|
5927 PRIESTLY DR #110 OLIVENHAIN CA 92008
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 495 PLB UNDERGROUND | PASS | 7/17/2023 | DUSTIN STOTLER |
| 110 FOOTINGS | CORRECTIONS | 8/2/2023 | MICHAEL TROSTRUD |
| 60 SETBACKS | PASS | 8/2/2023 | MICHAEL TROSTRUD |
| 110 FOOTINGS | PASS | 8/3/2023 | MICHAEL TROSTRUD |
| 60 SETBACKS | | 8/3/2023 | |
| 321 DIAPHRAGM FLOOR | | | |
| 321 DIAPHRAGM FLOOR | CORRECTIONS | 8/28/2023 | MICHAEL TROSTRUD |
| 321 DIAPHRAGM FLOOR | PASS | 8/29/2023 | MICHAEL TROSTRUD |
| 323 DIAPHRAGM ROOF | PASS | 9/6/2023 | DUSTIN STOTLER |
| 340 SHEAR & DIAPHRAGM | PASS | 9/13/2023 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 9/22/2023 | MARK WILLIAMS |
| 310 FRAME (W/M.P.E) | PASS | 10/2/2023 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | PASS | 10/2/2023 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 10/10/2023 | MICHAEL TROSTRUD |
| 730 LATH | PASS | 10/10/2023 | MICHAEL TROSTRUD |
| 485 GAS TEST | PASS | 10/10/2023 | MICHAEL TROSTRUD |
| 740 LATH | PASS | 10/13/2023 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 11/27/2023 | MICHAEL TROSTRUD |
| **905 FINAL SFR | FAILED | 4/11/2024 | MICHAEL TROSTRUD |
| **905 FINAL SFR | PASS | 4/12/2024 | MICHAEL TROSTRUD |
| 321 DIAPHRAGM FLOOR | CORRECTIONS | 8/22/2023 | MICHAEL TROSTRUD |
| 60 SETBACKS | | 8/22/2023 | |
| 350 FRAMING | PASS | 5/9/2024 | MICHAEL TROSTRUD |
| 530 ELECT ROUGH | PASS | 5/9/2024 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 5/9/2024 | MICHAEL TROSTRUD |
| 350 FRAMING | PASS | 5/9/2024 | MICHAEL TROSTRUD |
| 530 ELECT ROUGH | PASS | 5/9/2024 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 5/9/2024 | MICHAEL TROSTRUD |
| 60 SETBACKS | | | |
| 110 FOOTINGS | | | |
| 495 PLB UNDERGROUND | | | |
| 305 FRAME (W/M,P&E) | | | |
| 605 INSULATION | PASS | 10/4/2023 | MICHAEL TROSTRUD |
| 705 WALL BOARD | | | |
| 730 LATH | | | |
| 485 GAS TEST | | | |
| 550 METER RELEASE | | | |
| 991 LANDSCAPING | PASS | 4/12/2024 | BRAD CHITWOOD |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 4/12/2024 | BRAD CHITWOOD |
| 996 WATER UTILITIES | PASS | 4/11/2024 | JEFF PRICE |
| 997 PLANNING | | | |
| **905 FINAL SFR | CORRECTIONS | 4/9/2024 | MICHAEL TROSTRUD |
| 900 FIRE FINAL | PASS | 4/8/2024 | HALEY RABAGO |
| 530 ELEC SOLAR | | | |
| 510- ENERGY STORAGE | | | |
|
|
|
Fees:
|
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2125235 | 05/09/2023 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2147181 | 06/15/2023 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2147181 | 06/15/2023 |
| FIRE SFD/DUPLEX INSPECT | $754.52 | 2147181 | 06/15/2023 |
| GENERAL PLAN SURCHARGE | $377.26 | 2147181 | 06/15/2023 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2147181 | 06/15/2023 |
| PERMIT TECHNOLOGY SURCHARGE | $75.45 | 2147181 | 06/15/2023 |
| PLAN IMAGING SURCHARGE | $3.00 | 2147181 | 06/15/2023 |
| RESIDENTIAL SMIP | $52.00 | 2147181 | 06/15/2023 |
| SB 1473 GREEN TAX | $12.00 | 2147181 | 06/15/2023 |
| SFD/DUPLEX MODEL PERMIT | $3,772.58 | 2147181 | 06/15/2023 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2147181 | 06/15/2023 |
| SINGLE FAMILY PER UNIT | $927.00 | 2147181 | 06/15/2023 |
| ENG-THOROUGH SANDAG ARTERIAL | $2,689.00 | 2147181 | 06/15/2023 |
|
|
|
|
TOTAL FEES:
|
$16,014.81
|
|
TOTAL FEES PAID:
|
$16,014.81
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|