|
Site Address:
|
1371 BLUE PORT WAY LOT 18 OCEANSIDE, CA 92054
|
Site APN:
|
1513103800
|
|
Subdivision:
|
PARCEL MAP NO 07185
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$246,000.00
|
|
Site Tract:
|
|
Permit Status:
|
FINALED
|
|
|
Description of Work:
|
|
PHS 2, PLAN 4 - 4 BEDROOMS, 2.5 BATH LOT 18 W/SOLAR
|
|
| |
|
Contractor:
|
CALIFORNIA WEST CONSTRUCTION INC
|
|
Address:
|
5927 PRIESTLY DRIVE STE 110 CARLSBAD CA 92008
|
|
Phone:
|
(760) 918-6768
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | |
| BIN # | |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R3/U |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 1 |
| STATE CODE EDITION | 2019 |
| BLDG SF | 2473 |
| NO STORIES | 0 |
| ELECTRIC RELEASED BY | MICHAEL TROSTRUD |
| NOTIFIED SDGE BY | PHONE |
| DATE ELECTRIC RELEASED | 5/20/2024 |
| ELECTRIC RELEASE TYPE | PV (PHOTOVOLTAIC) |
| TYPE OF BUILDING | SFR (SINGLE FAMILY RESIDENTIAL) |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
CWC GRANDVIEW 26 LLC
|
|
Address:
|
5927 PRIESTLY DR #110 OLIVENHAIN CA 92008
|
|
Phone:
|
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 495 PLB UNDERGROUND | PASS | 8/1/2023 | DUSTIN STOTLER |
| 495 PLB UNDERGROUND | PASS | 8/3/2023 | MICHAEL TROSTRUD |
| 105 FOOTINGS | NOT READY | 8/22/2023 | MICHAEL TROSTRUD |
| 321 DIAPHRAGM FLOOR | PARTIAL | 1/5/2024 | MICHAEL TROSTRUD |
| 323 DIAPHRAGM ROOF | PASS | 1/19/2024 | MICHAEL TROSTRUD |
| 340 SHEAR & DIAPHRAGM | PASS | 2/9/2024 | MICHAEL TROSTRUD |
| 605 INSULATION | PASS | 3/4/2024 | MICHAEL TROSTRUD |
| 705 WALL BOARD | PASS | 3/8/2024 | MICHAEL TROSTRUD |
| 730 LATH | PASS | 3/8/2024 | MICHAEL TROSTRUD |
| 485 GAS TEST | PASS | 3/8/2024 | MICHAEL TROSTRUD |
| 550 METER RELEASE | PASS | 4/23/2024 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | SAME DAY CANCEL | 5/17/2024 | MICHAEL TROSTRUD |
| **905 FINAL SFR | SAME DAY CANCEL | 5/17/2024 | MICHAEL TROSTRUD |
| **905 FINAL SFR | PASS | 5/20/2024 | MICHAEL TROSTRUD |
| 530 ELEC SOLAR | PASS | 5/20/2024 | MICHAEL TROSTRUD |
| 110 FOOTINGS | PASS | 8/23/2023 | MICHAEL TROSTRUD |
| 60 SETBACKS | PASS | 8/22/2023 | MICHAEL TROSTRUD |
| 305 FRAME (W/M,P&E) | PASS | 2/29/2024 | MICHAEL TROSTRUD |
| 60 SETBACKS | | | |
| 110 FOOTINGS | | | |
| 495 PLB UNDERGROUND | | | |
| 305 FRAME (W/M,P&E) | | | |
| 605 INSULATION | | | |
| 705 WALL BOARD | | | |
| 730 LATH | | | |
| 485 GAS TEST | | | |
| 550 METER RELEASE | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | PASS | 5/20/2024 | JEREMY WESTBROOK |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **905 FINAL SFR | | | |
| 900 FIRE FINAL | | | |
| 530 ELEC SOLAR | | | |
| 510- ENERGY STORAGE | | | |
|
|
|
Fees:
|
| FIRE SFD/DUP TRACT PC | $129.89 | 2044284 | 01/03/2023 |
| SFD/DUPLEX PRODUCTION PLAN CHECK | $649.46 | 2044284 | 01/03/2023 |
| WTR PLAN CHECK SFD PROD/RPT | $97.42 | 2044284 | 01/03/2023 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2044284 | 01/03/2023 |
| PARK - RESIDENTIAL ONLY | $4,431.00 | 2125235 | 05/09/2023 |
| BLD-CERTIFICATE OF OCCUPANCY | $40.00 | 2169402 | 07/24/2023 |
| SINGLE FAMILY PER UNIT | $874.00 | 2169402 | 07/24/2023 |
| ENG-THOROUGH SANDAG ARTERIAL | $2,742.00 | 2169402 | 07/24/2023 |
| ENG- FEMA ELEVATION CERTIFCATE | $255.00 | 2169402 | 07/24/2023 |
| PUBLIC FACILITY RESIDENTIAL | $2,621.00 | 2169402 | 07/24/2023 |
| FIRE SFD/DUP TRACT INSP | $642.87 | 2169402 | 07/24/2023 |
| GENERAL PLAN SURCHARGE | $321.44 | 2169402 | 07/24/2023 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2169402 | 07/24/2023 |
| PERMIT TECHNOLOGY SURCHARGE | $64.29 | 2169402 | 07/24/2023 |
| RESIDENTIAL SMIP | $52.00 | 2169402 | 07/24/2023 |
| SB 1473 GREEN TAX | $10.00 | 2169402 | 07/24/2023 |
| SFD/DUPLEX PRODUCTION PERMIT | $3,214.36 | 2169402 | 07/24/2023 |
|
|
|
|
TOTAL FEES:
|
$16,307.73
|
|
TOTAL FEES PAID:
|
$16,307.73
|
|
TOTAL FEES DUE:
|
$0.00
|
|
|
|