|
Site Address:
|
5021 OCEANSIDE BLVD OCEANSIDE, CA 92054
|
Site APN:
|
1610302300
|
|
Subdivision:
|
|
Site Block:
|
|
|
Site Lot:
|
|
Valuation:
|
$4,000,000.00
|
|
Site Tract:
|
|
Permit Status:
|
ISSUED
|
|
|
Description of Work:
|
|
MODERA MELROSE. BLDG 4: NEW 4-STORY APT BUILDING WITH 21
|
|
| |
|
Contractor:
|
MCRT SOCAL CONSTRUCTION LLC
|
|
Address:
|
949 SOUTH COAST DRIVE COSTA MESA CA 92626
|
|
Phone:
|
(714) 299-4556
|
|
|
Technical Information:
|
| PLAN ID # | |
| PERMIT # | BLDG23-1414 |
| BIN # | ELEC |
| SPRINKLER | 1 |
| REDEV AREA | |
| HOT WATER CONSERVATION | |
| FLOOD ZONE | X |
| COASTAL ZONE | |
| OCC GROUP | R-2 |
| TYPE CONST | VB |
| USE CODE | 001 |
| EXISTING BLDG SF | |
| OCC LOAD | |
| UNITS | 21 |
| STATE CODE EDITION | 2022 |
| BLDG SF | 31244 |
| NO STORIES | 4 |
| ELECTRIC RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE ELECTRIC RELEASED | 12:00:00 AM |
| ELECTRIC RELEASE TYPE | |
| TYPE OF BUILDING | |
| GAS RELEASED BY | |
| NOTIFIED SDGE BY | |
| DATE GAS RELEASED | 12:00:00 AM |
| GAS RELEASE TYPE | |
| WDID # | |
|
|
| |
|
Owner:
|
MELROSE OCEANSIDE APARTMENTS LLC
|
|
Address:
|
4320 LA JOLLA VILLAGE DRIVE SAN DIEGO CA 92122
|
|
Phone:
|
(858) 257-2467
|
| |
|
| |
|
WORKERS COMPENSATION DECLARATION
|
|
WARNING: FAILURE TO SECURE WORKERS' COMPENSATION COVERAGE IS UNLAWFUL, AND SHALL SUBJECT AN EMPLOYER TO CRIMINAL PENALTIES AND CIVIL FINES UP TO ONE HUNDRED THOUSAND DOLLARS ($100,000), IN ADDITION TO THE COST OF COMPENSATION, DAMAGES AS PROVIDED FOR IN SECTION 3706 OF THE LABOR CODE, INTEREST, AND ATTORNEY'S FEES.
I hereby affirm under penalty of perjury one of the following declarations:
____ I have and will maintain a certificate of consent to self-insure for workers' compensation, issued by the Director of Industrial Relations as provided for by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued.
Policy No.
____ I have and will maintain workers' compensation insurance, as required by Section 3700 of the Labor Code, for the performance of the work for which this permit is issued. My workers' compensation insurance carrier and policy number are:
Carrier: Policy Number: Expiration Date:
____ I certify that, in the performance of the work for which this permit is issued, I shall not employ any person in any manner so as to become subject to the workers' compensation laws of California, and agree that, if I should become subject to the workers' compensation provisions of Section 3700 of the Labor Code, I shall forthwith comply with those provisions.
|
|
LICENSED CONTRACTOR'S DECLARATION
|
|
I hereby affirm under penalty of perjury that I am licensed under provisions of Chapter 9 (commencing with Section 7000) of Division 3 of the Business and Professions Code, and my license is in full force and effect.
License No:
Expiration Date:
Contractor:
Class:
|
|
|
|
Inspections:
|
| 505 ELEC UNDERGROUND | PASS | 6/16/2025 | ERIC WYNGAARDEN |
| 105 FOOTINGS | PARTIAL | 6/30/2025 | ERIC WYNGAARDEN |
| 495 PLB UNDERGROUND | PASS | 7/2/2025 | ERIC WYNGAARDEN |
| 105 FOOTINGS | PARTIAL | 7/25/2025 | ERIC WYNGAARDEN |
| 115 FOOTINGS | PASS | 7/28/2025 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 11/18/2025 | ERIC WYNGAARDEN |
| 323 DIAPHRAGM ROOF | SAME DAY CANCEL | 12/10/2025 | ERIC WYNGAARDEN |
| 340 SHEAR & DIAPHRAGM | SAME DAY CANCEL | 2/19/2026 | ERIC WYNGAARDEN |
| 50 PRECON | | | |
| 120 FOOTINGS | PASS | 8/11/2025 | ERIC WYNGAARDEN |
| 410 PLB UNDERGROUND | | | |
| 505 ELEC UNDERGROUND | | | |
| 315 FRAME | NOT READY | 2/17/2026 | ERIC WYNGAARDEN |
| 321 DIAPHRAGM FLOOR | PASS | 10/28/2025 | ERIC WYNGAARDEN |
| 425 PLUMB ROUGH | PASS | 12/18/2025 | ERIC WYNGAARDEN |
| 455 MECH ROUGH | | | |
| 525 ELECT ROUGH | | | |
| 425 PLUMB ROUGH | PASS | 3/3/2026 | ERIC WYNGAARDEN |
| 715 WALL BOARD | PASS | 10/28/2025 | ERIC WYNGAARDEN |
| 740 LATH | | | |
| 750 T BAR CEILING | | | |
| 350 FRAMING | PASS | 3/3/2026 | ERIC WYNGAARDEN |
| 555 METER RELEASE | | | |
| 900 FIRE FINAL | | | |
| 991 LANDSCAPING | | | |
| 992 STREET LIGHTING | | | |
| 993 ENGINEERING | | | |
| 996 WATER UTILITIES | | | |
| 997 PLANNING | | | |
| **915 FINAL COMMER | | | |
| FIRE LUMBER DROP | | | |
| 60 SETBACKS | | | |
|
|
|
Fees:
|
| MID RISE PLAN CHECK | $11,249.46 | 2177777 | 08/04/2023 |
| FIRE MID RISE PLAN CHECK | $2,249.89 | 2177777 | 08/04/2023 |
| WTR PLAN CHECK MID RISE | $1,687.42 | 2177777 | 08/04/2023 |
| PLN-REVIEW OF BUILDING PERMIT | $158.00 | 2177777 | 08/04/2023 |
| ADMIN- INCLUSIONARY HSG | $2,100.00 | 2478584 | 01/15/2025 |
| COMMERCIAL SMIP | $1,148.00 | 2478584 | 01/15/2025 |
| FIRE MID RISE INSPECT | $15,092.92 | 2478584 | 01/15/2025 |
| GENERAL PLAN SURCHARGE | $7,546.46 | 2478584 | 01/15/2025 |
| MID RISE PERMIT | $75,464.59 | 2478584 | 01/15/2025 |
| PERMIT IMAGING SURCHARGE | $5.00 | 2478584 | 01/15/2025 |
| PERMIT TECHNOLOGY SURCHARGE | $1,509.29 | 2478584 | 01/15/2025 |
| PLAN CHECK TECHNOLOGY SURCHARGE | $224.99 | 2478584 | 01/15/2025 |
| SB 1473 GREEN TAX | $160.00 | 2478584 | 01/15/2025 |
| PUBLIC FACILITY RESIDENTIAL | $55,041.00 | 2478584 | 01/15/2025 |
| PARK - RESIDENTIAL ONLY | $93,051.00 | 2478584 | 01/15/2025 |
| RESUBMITTAL | $289.00 | 2478584 | 01/15/2025 |
| RESUBMITTAL | $312.00 | | |
| RESUBMITTAL | $312.00 | | |
| RESUBMITTAL | $312.00 | | |
|
|
|
|
TOTAL FEES:
|
$267,913.02
|
|
TOTAL FEES PAID:
|
$266,977.02
|
|
TOTAL FEES DUE:
|
$936.00
|
|
|
|